TERM 4 2020
9 November – 20th December
DAY | WEEKS | PRICE |
Monday | 6 | $132 |
Tuesday | 6 | $132 |
Wednesday | 6 | $132 |
Thursday | 6 | $132 |
Friday | 6 | $132 |
Saturday | 6 | $132 |
Sunday | 6 | $132 |
TERM 1 2021
18th January – 11th April
DAY | WEEKS | PRICE |
Monday | 10 | $220 |
Tuesday | 11 | $242 |
Wednesday | 12 | $264 |
Thursday | 12 | $264 |
Friday | 11 | $242 |
Saturday | 11 | $242 |
Sunday | 12 | $264 |
Public Holidays
Monday 8th March, Labor Day. Easter Monday, 5th April.
Tuesday 26th March, Australia Day
Friday 2nd April, Good Friday.
Saturday 3rd, Easter Saturday
TERM 2 2021
19th April – 4th July
TERM 3 2021
12th July – 26th September
TERM 4 2021
4th October – 22nd December